| Unit Number | Type | Unit Features | HOA Dues* | Price | Status | Floor Plan |
|---|---|---|---|---|---|---|
| 101 | 1 Bed, 1 Bath | Large Patio - Partial Views | $149.80 | SOLD | SOLD | Floor Plan 1 |
| 102 | 1 Bed, 1 Bath | Large Patio | $149.80 | SOLD | SOLD | Floor Plan 2 |
| 103 | 1 Bed, 1 Bath | Large Patio | $149.80 | SOLD | SOLD | Floor Plan 1 |
| 104 | 1 Bed, 1 Bath | Large Patio | $149.80 | SOLD | SOLD | Floor Plan 2 |
| 105 | 1 Bed, 1 Bath | Large Patio | $149.80 | SOLD | SOLD | Floor Plan 1 |
| 106 | 1 Bed, 1 Bath | Large Patio | $149.80 | SOLD | SOLD | Floor Plan 2 |
| 107 | 2 Bed, 2 Bath | HUGE PATIO! Over 600 Square Feet. | $271.86 | SOLD | SOLD | Floor Plan 4 |
| 108 | Studio | Lowest Price! Large Patio | $83.22 | SOLD | SOLD | Floor Plan S |
| 109 | 1 Bed, 1 Bath | Last Large Patio Unit Left! | $149.80 | SOLD | SOLD | Floor Plan 1 |
| 110 | 1 Bed, 1 Bath | Large Patio | $149.80 | SOLD | SOLD | Floor Plan 2 |
| 111 | 1 Bed, 1 Bath | Large Patio | $149.80 | SOLD | SOLD | Floor Plan 1 |
| 112 | 1 Bed, 1 Bath | Large Patio | $149.80 | SOLD | SOLD | Floor Plan 2 |
| 201 | 1 Bed, 1 Bath | End Unit w/ Views | $149.80 | SOLD | SOLD | Floor Plan 1 |
| 202 | 1 Bed, 1 Bath | Great Cap Hill Value! | $149.80 | SOLD | SOLD | Floor Plan 2 |
| 203 | 1 Bed, 1 Bath | Last one at this price point! | $149.80 | SOLD | SOLD | Floor Plan 1 |
| 204 | 1 Bed, 1 Bath | Great Cap Hill Value! | $149.80 | SOLD | SOLD | Floor Plan 2 |
| 205 | 1 Bed, 1 Bath | Price includes storage unit | $149.80 | SOLD | SOLD | Floor Plan 1 |
| 206 | 1 Bed, 1 Bath | Only Available MODE Condo | $149.80 | $225,000 | available | Floor Plan 2 |
| 207 | Studio | Great Studio Price | $122.06 | SOLD | SOLD | Floor Plan S |
| 208 | 2 Bed, 2 Bath | Lowest 2br Price! | $227.48 | SOLD | SOLD | Floor Plan 3 |
| 209 | 1 Bed, 1 Bath | Territorial views | $149.80 | SOLD | SOLD | Floor Plan 1 |
| 210 | 1 Bed, 1 Bath | Mountain, QueenAnne Views! | $149.80 | SOLD | SOLD | Floor Plan 2 |
| 211 | 1 Bed, 1 Bath | Great 1br price! | $149.80 | SOLD | SOLD | Floor Plan 1 |
| 212 | 1 Bed, 1 Bath | Last End Unit Left! | $149.80 | SOLD | SOLD | Floor Plan 2 |
| 301 | 1 Bed, 1 Bath | Top Floor, End Unit w/ Views | $149.80 | SOLD | SOLD | Floor Plan 1 |
| 302 | 1 Bed, 1 Bath | Great Top-Floor Price. | $149.80 | SOLD | SOLD | Floor Plan 2 |
| 303 | 1 Bed, 1 Bath | LAST 1 BR @ MODE! | $149.80 | PENDING | PENDING | Floor Plan 1 |
| 304 | 1 Bed, 1 Bath | Top Floor - Includes Storage | $149.80 | PENDING | PENDING | Floor Plan 2 |
| 305 | 1 Bed, 1 Bath | Top Floor - Includes Storage | $149.80 | SOLD | SOLD | Floor Plan 1 |
| 306 | 1 Bed, 1 Bath | Top Floor - Includes Storage | $149.80 | SOLD | SOLD | Floor Plan 2 |
| 307 | Studio | Only Top Floor studio | $122.06 | SOLD | SOLD | Floor Plan S |
| 308 | 2 Bed, 2 Bath | Top Floor 2 bed, 2 bath | $227.48 | SOLD | SOLD | Floor Plan 3 |
| 309 | 1 Bed, 1 Bath | Top Floor View Unit | $149.80 | SOLD | SOLD | Floor Plan 1 |
| 310 | 1 Bed, 1 Bath | Top Floor w/ partial Views | $149.80 | SOLD | SOLD | Floor Plan 2 |
| 311 | 1 Bed, 1 Bath | Great Top Floor Value | $149.80 | SOLD | SOLD | Floor Plan 1 |
| 312 | 1 Bed, 1 Bath | Private Top Floor End Unit | $149.80 | SOLD | SOLD | Floor Plan 2 |
| *HOA Dues cover water, sewer, garbage, community area maintenance, property management & building insurance. | ||||||

